![]() |
![]() |
| Round | Test |
| Toss won by | New Zealand |
| Umpire notes | SA Garratt & AL Roberts |
| Scorer notes | Margaret Chapman & Vanessa Holliday and Sue Robins |
| Home Side | England |
| Player of Match | LK Macleod(Newton) |
| Comment | Information England Scoresheet Close of play day 1 England Women (1) 1/0 (Edwards 1*, Newton 0*; 2 overs) Close of play day 2 England Women (1) 285 all out Close of play day 3 No play Debut NZ Flannery Rolls Burke ENG Brunt and Gunn CM Edwards (1) 50 in 125 balls, 149 minutes6x4 100 in 218 balls, 262 minutes 10x4 LK Newton (1) 50 in 80 balls, 79 minutes 8x4 100 in 146 balls, 158 mins 14x4 1x6 |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| M F Fahey | c A Brindle(Thompso | b I T Guha | 19 | 89 | 77 | 4 | 0 |
| P B Flannery | lbw | b C J Connor | 46 | 109 | 84 | 6 | 0 |
| MAM Lewis* | run out L S Greenway | 17 | 130 | 97 | 1 | 0 | |
| H M Tiffen | lbw | b J L Gunn | 14 | 96 | 55 | 2 | 0 |
| R J Rolls+ | lbw | b K H Brunt | 71 | 135 | 116 | 9 | 0 |
| S J McGlashan | b R A Birch | 6 | 25 | 16 | 1 | 0 | |
| A L Watkins(Mason | lbw | b I T Guha | 1 | 4 | 6 | 0 | 0 |
| N J Browne | lbw | b L C Pearson | 23 | 79 | 73 | 3 | 0 |
| L E Milliken | c LK Macleod(Newton | b L C Pearson | 4 | 15 | 13 | 0 | 0 |
| S K Burke | not out | 1 | 24 | 16 | 0 | 0 | |
| R Steele | c LK Macleod(Newton | b J L Gunn | 0 | 11 | 11 | 0 | 0 |
| extras | (b1 lb7 w5 nb0) | 13 | |||||
| TOTAL | 10 wickets for | 215 |
| FOW |
|---|
| 1-49(M F Fahey) 2-67(P B Flannery) 3-91(H M Tiffen) 4-112(MAM Lewis) |
| 5-125(S J McGlashan) 6-126(A L Watkins(Mason)) 7-199(N J Browne) 8-205(R J Rolls) |
| 9-211(L E Milliken) 10-215(R Steele) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| L C Pearson | 22 | 6 | 51 | 2 | 3 | - |
| J L Gunn | 9 | 3 | 18 | 2 | - | - |
| K H Brunt | 18 | 4 | 45 | 1 | 1 | - |
| I T Guha | 20 | 7 | 39 | 2 | - | - |
| R A Birch | 14 | 3 | 33 | 1 | - | - |
| C J Connor | 11 | 3 | 21 | 1 | - | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| C M Edwards | lbw | b R Steele | 117 | 331 | 251 | 12 | 0 |
| LK Macleod(Newton | c R J Rolls | b A L Watkins(Mason | 103 | 165 | 150 | 14 | 1 |
| R A Birch | c R Steele | b S K Burke | 1 | 35 | 37 | 0 | 0 |
| C J Connor* | c N J Browne | b A L Watkins(Mason | 5 | 28 | 31 | 0 | 0 |
| L S Greenway | run out A L Watkins(Mason | 12 | 48 | 46 | 0 | 0 | |
| A Brindle(Thompso | c R Steele | b L E Milliken | 10 | 17 | 16 | 2 | 0 |
| J L Gunn | lbw | b L E Milliken | 5 | 25 | 19 | 1 | 0 |
| J Smit(Cassar)+ | run out S J McGlashan | 19 | 31 | 22 | 3 | 0 | |
| L C Pearson | lbw | b R Steele | 0 | 0 | 1 | 0 | 0 |
| I T Guha | lbw | b R Steele | 6 | 19 | 23 | 0 | 0 |
| K H Brunt | not out | 0 | 2 | 0 | 0 | 0 | |
| extras | (b0 lb4 w1 nb2) | 7 | |||||
| TOTAL | 10 wickets for | 285 |
| FOW |
|---|
| 1-163(LK Macleod(Newton)) 2-177(R A Birch) 3-189(C J Connor) 4-230(L S Greenway) |
| 5-245(A Brindle(Thompson) 6-259(J L Gunn) 7-259(C M Edwards) 8-259(L C Pearson) |
| 9-277(I T Guha) 10-285(J Smit(Cassar)) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| L E Milliken | 18 | 3 | 49 | 2 | - | - |
| R Steele | 29 | 5 | 62 | 3 | - | - |
| N J Browne | 10 | 2 | 40 | 0 | 1 | 1 |
| S K Burke | 19 | 5 | 57 | 1 | - | 1 |
| A L Watkins(Mason | 22 | 2 | 68 | 2 | - | - |
| P B Flannery | 1 | 0 | 5 | 0 | - | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| M F Fahey | b K H Brunt | 39 | 156 | 109 | 8 | 0 | |
| P B Flannery | c J Smit(Cassar) | b I T Guha | 18 | 82 | 52 | 3 | 0 |
| MAM Lewis* | c J Smit(Cassar) | b K H Brunt | 60 | 171 | 112 | 10 | 0 |
| H M Tiffen | not out | 26 | 99 | 76 | 4 | 0 | |
| R J Rolls+ | not out | 0 | 1 | 2 | 0 | 0 | |
| S J McGlashan | dnb | ||||||
| A L Watkins(Mason | dnb | ||||||
| N J Browne | dnb | ||||||
| S K Burke | dnb | ||||||
| L E Milliken | dnb | ||||||
| R Steele | dnb | ||||||
| extras | (b0 lb2 w2 nb2) | 6 | |||||
| TOTAL | 3 wickets for | 149 |
| FOW |
|---|
| 1-39(P B Flannery) 2-79(M F Fahey) 3-148(MAM Lewis) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| L C Pearson | 17 | 6 | 31 | 0 | - | 2 |
| K H Brunt | 10 | 4 | 36 | 2 | - | - |
| J L Gunn | 10 | 2 | 23 | 0 | 1 | - |
| I T Guha | 8 | 2 | 33 | 1 | 1 | - |
| C J Connor | 8 | 3 | 15 | 0 | - | - |
| R A Birch | 4 | 0 | 8 | 0 | - | - |
| C M Edwards | 1.1 | 1 | 1 | 0 | - | - |